YOLLES SAMRAH WEALTH MANAGEMENT, LLC

Home Yolles-Samrah Client Letters Client View Account View Help

Managing

 Your

Net Worth

 Life Cycle

Weekly Analysis 

Recent YSWM Letters and Reports

July 23, 2010

April 16, 2010

 October 16, 2009

July 14, 2009

April, 27, 2009

January, 21 2009

  Challenging Times

August 19, 2008  

Bear Market Letter

April 29, 2008

Other Links

YSWM on Crain's 2007 List

Preparing Heirs Article  

 Market Data  7/23/10 7/16/10 % Chg
US Equity      
Dow  10,425 10,098 3.2%
S&P 500  1,103 1,065 3.5%
Small Cap 651 610 6.6%
NASDAQ  2,269 2,179 4.1%
US Treasury      
180 day .19 .19  
2 Year .58 .63 0.1%
5 Year 1.73 1.66 -0.3%
10 Year 2.99 2.92 -0.6%
30 Year 4.01 3.93 -1.4%
Commodity      
CRB Index 266.62 262.22 1.7%
Corn 3.845 4.073 -5.6%
Gold 1,188 1,188 0.0%
Natural Gas 4.58 4.49 2.0%
Oil 78.98 76.01 3.9%
Soy  9.82 9.85 -0.4%
Wheat 6.32 5.99 5.5%
retailsales
Newhomesales
cpi

 Informational Links

 

SEC Guidelines

Commitment to Privacy

 

 Important Disclosure

U.S. Consumer Confidence
   
Month Consumer Confidence Expectations Index Current Situation
Jul-10           50.4              66.6           26.1
Jun-10           54.3              72.7           26.8
May-10           62.7              84.6           29.8
Apr-10           57.7              77.4           28.2
Mar-10           52.3              70.4           25.2
Feb-10           46.4              62.9           21.7
Jan-10           55.9              76.5           25.0
Dec-09           53.6              75.9           20.2
Nov-09           50.6              70.3           21.2
Oct-09           48.7              67.0           21.1
consumerconfidence

phillyfed